| John Carroll | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/02/2026 - Week 19 | 12 | 11 | 23 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 23 | 12 | 11 | 4 | 0 | 4000789531 | John Carroll |
| 21/02/2026 - Week 18 | 10 | 11 | 21 | 6 | 7 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 21 | 10 | 11 | 5 | 0 | 4000789531 | John Carroll | |
| 18/01/2026 - Week 13S | 15 | 12 | 27 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 27 | 15 | 12 | 5 | 2 | 4000789531 | John Carroll |
| 28/12/2025 - Week 10S | 14 | 13 | 27 | 7 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 27 | 14 | 13 | 6 | 2 | 4000789531 | John Carroll |
| 14/12/2025 - Week 8S | 12 | 13 | 25 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 25 | 12 | 13 | 5 | 2 | 4000789531 | John Carroll | |
| 29/11/2025 - Week 6S | 7 | 7 | 14 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 14 | 7 | 7 | 4 | 2 | 4000789531 | John Carroll | ||||
| 28/11/2025 - Week 6 | 13 | 11 | 24 | 7 | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 24 | 13 | 11 | 3 | 0 | 4000789531 | John Carroll |
| 08/11/2025 - Week 3 | 11 | 2 | 13 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 4000789531 | John Carroll |
Right-click a card (or press and hold on a phone or tablet) to save it.


Handicap (cut by 0.45 from the last competition: 27 points — playing handicap cut applied)

Handicap (cut by 0.45 from the last competition: 27 points)

